Overview
Malout is a Municipal Council city in district of Muktsar, Punjab. The Malout city is divided into 21 wards for which elections are held every 5 years. The Malout Municipal Council has a population of 81,406 of which 43,244 are males while 38,162 are females as per report released by Census India 2011.
The population of Children with age of 0-6 is 9632 which is 11.83 % of the total population of Malout (M Cl). In Malout Municipal Council, Female Sex Ratio is of 882 against state average of 895. Moreover, Child Sex Ratio in Malout is around 820 compared to Punjab state average of 846. Literacy rate of Malout city is 77.18 % higher than the state average of 75.84 %. In Malout, Male literacy is around 82.43 % while the female literacy rate is 71.28 %.
Malout Municipal Council has total administration over 16,085 houses to which it supplies basic amenities like water and sewerage. It is also authorized to build roads within Municipal Council limits and impose taxes on properties coming under its jurisdiction.
Malout Tehsil – Muktsar
List of all towns and Villages in Malout Tehsil of Muktsar district, Punjab. Complete details of Population, Religion, Literacy and Sex Ratio in tabular format. The next census for Malout Population will be held in 2021. Right now all figures for 2019 are estimates only.
# | Town | State | Population |
---|---|---|---|
1 | Malout Municipal Council | Punjab | 81,406 |
# | Villages | Administrative Division | Population |
---|---|---|---|
1 | Abul Khurana | Malout | 6,789 |
2 | Adhania | Malout | 2,920 |
3 | Alamwala | Malout | 5,254 |
4 | Arniwala Waziran | Malout | 1,494 |
5 | Aspal | Malout | 2,041 |
6 | Aulakh | Malout | 2,940 |
7 | Badal | Malout | 3,473 |
8 | Banwala Anu | Malout | 2,305 |
9 | Bhagu | Malout | 1,084 |
10 | Bhagwanpura | Malout | 1,596 |
11 | Bhalerian | Malout | 1,749 |
12 | Bham | Malout | 4,324 |
13 | Bhittiwala | Malout | 4,277 |
14 | Bhullarwala | Malout | 1,317 |
15 | Bodiwala Kharak Singh | Malout | 3,401 |
16 | Burj Sidhwan | Malout | 5,256 |
17 | Channu | Malout | 6,529 |
18 | Chhapianwali | Malout | 2,475 |
19 | Dabwali Dhab | Malout | 2,110 |
20 | Dabwali Pahurianwali | Malout | 2,544 |
21 | Danewala | Malout | 3,133 |
22 | Deon Khera | Malout | 2,620 |
23 | Enakhera | Malout | 3,746 |
24 | Farid Khera | Malout | 2,025 |
25 | Fatehpur Manianwala | Malout | 3,150 |
26 | Fatta Khera | Malout | 2,316 |
27 | Fatuhi Khera | Malout | 2,686 |
28 | Fatuhiwala | Malout | 2,666 |
29 | Gaggar | Malout | 2,069 |
30 | Ghumar Khera | Malout | 1,582 |
31 | Ghumarwala | Malout | 4,645 |
32 | Gurusar Jodha | Malout | 2,558 |
33 | Hakuwala | Malout | 2,411 |
34 | Jandwala Charat Singh | Malout | 3,726 |
35 | Jhorar | Malout | 5,023 |
36 | Kabarwala | Malout | 2,355 |
37 | Kakhanwali | Malout | 3,502 |
38 | Kandu Khera | Malout | 3,123 |
39 | Kanganpura | Malout | 1,368 |
40 | Karamgarh | Malout | 1,846 |
41 | Katianwali | Malout | 2,499 |
42 | Katorewala | Malout | 1,855 |
43 | Khane Ki Dhab | Malout | 2,000 |
44 | Khema Khera | Malout | 2,015 |
45 | Kheowali | Malout | 2,401 |
46 | Khudian Gulab Singh | Malout | 2,261 |
47 | Khudian Mohan Singh | Malout | 1,258 |
48 | Khunan Kalan | Malout | 3,977 |
49 | Killianwali | Malout | 13,547 |
50 | Kingra | Malout | 1,189 |
51 | Kolianwali | Malout | 2,782 |
52 | Kutianwali | Malout | 2,527 |
53 | Lakkarwala | Malout | 2,649 |
54 | Lambi | Malout | 5,053 |
55 | Lohara | Malout | 1,263 |
56 | Maan | Malout | 3,198 |
57 | Mahni Khera | Malout | 2,142 |
58 | Mahuana | Malout | 2,360 |
59 | Malout Pind | Malout | 8,732 |
60 | Malwala | Malout | 942 |
61 | Mehmud Khera | Malout | 2,251 |
62 | Mehna | Malout | 5,072 |
63 | Midda | Malout | 3,085 |
64 | Middu Khera | Malout | 2,346 |
65 | Mithri Budhgir | Malout | 2,127 |
66 | Mohlan | Malout | 3,188 |
67 | Pakki Tibbi | Malout | 2,323 |
68 | Paniwala Fatta | Malout | 3,061 |
69 | Patti Karam | Malout | 1,468 |
70 | Phulu Khera | Malout | 2,351 |
71 | Punjawa | Malout | 3,085 |
72 | Ramnagar Khazan Singh | Malout | 807 |
73 | Raniwala | Malout | 3,324 |
74 | Rathrian | Malout | 1,940 |
75 | Ratta Khera | Malout | 1,609 |
76 | Ratta Tibba | Malout | 2,032 |
77 | Roranwali | Malout | 2,083 |
78 | Sanoke | Malout | 1,316 |
79 | Sarawan Bodla | Malout | 5,597 |
80 | Sehna Khera | Malout | 1,457 |
81 | Shamkot | Malout | 3,838 |
82 | Sheikhu | Malout | 826 |
83 | Shergarh Gian Singh | Malout | 1,857 |
84 | Sikhwala | Malout | 4,425 |
85 | Singhewala | Malout | 2,459 |
86 | Tapa Khera | Malout | 3,566 |
87 | Tarkhanwala | Malout | 3,256 |
88 | Tarmala | Malout | 3,117 |
89 | Urang | Malout | 2,435 |
90 | Virk Khera | Malout | 1,696 |
91 | Waring Khera | Malout | 3,684 |
Source – Census 2011